Câmeras PTZ (Pan-Tilt-Zoom) são a categoria mais densa em specs em segurança física. Um "PTZ" de US$ 300 e um de US$ 15.000 compartilham o acrônimo mas nada mais. Veja como ler a datasheet como um redator de specs.
| Spec | Entrada (US$ 300-800) | Intermediário (US$ 1.000-3.000) | High-End (US$ 5.000-20.000+) |
|---|---|---|---|
| Sensor | 1/2.8" - 1/1.8" CMOS (2-8 MP) | 1/1.8" - 1/1.2" CMOS (4-12 MP) | 1/1.2" - 4/3" / FF CMOS (8-50 MP), BSI, Dual Gain |
| Resolução | 1080p / 4K (8 MP) | 4K / 6K / 8K (12-24 MP) | 4K-8K @ 60 fps, 12-bit |
| Min Iluminação (Cor) | 0.01-0.05 lux | 0.001-0.01 lux (Starlight) | 0.0001 lux (DarkFighter / LightHunter) |
| Min Iluminação (IR Ligado) | 0 lux (LED IR 30-90 m) | 0 lux (Laser IR 150-450 m) | 0 lux (Laser/Luz Branca Híbrido 600+ m) |
| Lente: Zoom Ótico | 12x-25x (f=5-135mm) | 25x-40x (f=6-240mm) | 30x-50x (f=6.5-325mm), f/1.3-1.5 constante |
| Lente: Abertura | f/1.6-4.0 (variável) | f/1.5-3.5 | f/1.2-1.6 (constante através zoom) |
| Foco | Auto (contraste) | Auto (phase detect + contraste) | Laser AF + Phase + Contraste, < 0.5s |
| WDR | 120 dB (digital) | 140 dB (true multi-frame) | 140+ dB (3-frame, AI tone mapping) |
| Compressão | H.264 / H.265 (Main Profile) | H.265 / H.265+ / Smart Codec | H.265 / H.266 (VVC), AV1, JPEG XS |
| Controle Bitrate | CBR / VBR | CBR / VBR / AVBR / ROI | CBR / VBR / AVBR / ROI / Smart ROI (AI) |
| Spec | Entrada | Intermediário | High-End |
|---|---|---|---|
| Range Pan | 360° endless | 360° endless | 360° endless |
| Range Tilt | -15° a +90° (ou -90° a +90°) | -20° a +90° | -90° a +90° (reto para baixo) |
| Velocidade Pan (Máx) | 100-200°/s | 240-400°/s | 500-700°/s |
| Velocidade Tilt (Máx) | 80-150°/s | 200-300°/s | 300-500°/s |
| Precisão Preset | ±0.1° - 0.5° | ±0.05° - 0.1° | ±0.01° - 0.02° (feedback encoder) |
| Contagem Preset | 256-300 | 500-1000 | 1000+ |
| Tour / Pattern / Scan | 8 tours, 16 patterns | 16 tours, 32 patterns, 8 scans | Ilimitado, scriptável (Lua/Python) |
| Auto-Tracking | Básico (mudança pixel) | AI (Classificação Pessoa/Veículo) | Deep Learning (Re-ID, Multi-target, Preditivo) |
| Duty Cycle | Intermitente (30% máx) | Contínuo (100%) | Contínuo, 24/7/365 rated |
| Feature | Entrada | Intermediário | High-End |
|---|---|---|---|
| Rede | 10/100 Mbps RJ45 | 10/100/1000 Mbps (GbE) | GbE + SFP (Fibra) + opção 5G/LTE |
| PoE | PoE+ (802.3at, 30W) | PoE++ (802.3bt, 60-90W) / Hi-PoE | PoE++ / Hi-PoE / 24VAC / 12VDC / Solar |
| Armazenamento Bordo | microSD (256-512 GB) | microSD (1-2 TB) + NAS (NFS/SMB) | Dual SD + SSD Interno (1-4 TB) + NAS/SAN |
| Saída Vídeo | IP apenas | IP + HD-SDI / HDMI (alguns) | IP + 12G-SDI / HDMI 2.0 / Fibra |
| Áudio | 1-ch Mic In / Line Out | 1-ch Mic/Line In, 1-ch Out, Mic Built-in | 2-ch Balanced XLR In/Out, Array Mic |
| Alarme I/O | 1 In / 1 Out | 2-4 In / 2 Out | 8 In / 4 Out (programável) |
| Protocolos | ONVIF S/G/T, RTSP, HTTP | ONVIF S/G/T/M, RTSP, SRTP, MQTT, GB/T 28181 | ONVIF M + Profile T, SRT, RIST, NDI|HX, gRPC |
| Cibersegurança | HTTPS, 802.1x, Basic Auth | Firmware Assinado, TPM 2.0, FIPS 140-2, Cert Mgmt | FIPS 140-3 L3, Secure Boot, Zero Trust, SBOM |
| Aplicação | Specs Críticas | Ignorar / Rebaixar |
|---|---|---|
| Vigilância Urbana (Cruzamentos) | WDR 140 dB, 30x+ Zoom, Laser IR 150m, AI Tracking, GbE, Cyber | 4K60, 50x zoom, 12G-SDI |
| Estádio / Arena | 4K/8K, 40x+ Zoom, Global Shutter, 60 fps, Baixa Latência (<100ms) | Alcance IR (luzes acesas), Temp Extremo |
| Perímetro / Fronteira / Porto | Fusão Térmico + Óptico, 50x Zoom, Laser IR 450m, Radar Cueing, -40°C | Áudio, Analytics Indoor |
| Industrial / Monitoramento Processo | À Prova Explosão (ATEX/IECEx), C5-M, Resistente Químico, Óptica Alta Temp | Velocidade, Mega Zoom |
| Campus / Estacionamento Corporativo | Integração LPR, 25x Zoom, AI Veículo/Pessoa, PoE++, Custo/Cam | 4K, WDR Extremo |
| Trânsito / Rodovia | High Frame Rate (60-120 fps), WDR, LPR, NEMA TS2, GbE | IR, Features Indoor |
Specs PTZ são um contrato. Leia release notes firmware e guias integração (não só brochura) antes de specar projeto. A câmera que parece melhor no papel frequentemente falha na repetibilidade preset após 6 meses de touring 24/7.
Tecnologia Eletrônica © [www.351231.com]