O artigo original lista só 11 entradas e para em 2009, faltando iPod touch, classic gerações posteriores, nano 6ª-7ª gen, shuffle gerações, e touch final 2019. Aqui está a linhagem completa.
| Geração | Nome Modelo | Lançamento | Principais Recursos |
| 1ª | iPod (5 GB) | 23 Out 2001 | Roda mecânica, só FireWire, só Mac |
| 2ª | iPod (10/20 GB) | 17 Jul 2002 | Roda sensível toque, suporte Windows (Musicmatch), 10/20 GB |
| 3ª | iPod (10/15/30 GB) | 28 Abr 2003 | Interface todo-toque (4 botões + roda), USB + FireWire, Dock Connector |
| 4ª | iPod (20/40 GB) | 19 Jul 2004 | Click Wheel (botões integrados), bateria 12h |
| 5ª | iPod com Video (30/60 GB) | 12 Out 2005 | Reprodução vídeo, tela color 2,5", mais fino |
| 5.5ª | iPod (30/80 GB) | 12 Set 2006 | Tela mais brilhante, bateria maior, busca |
| 6ª | iPod Classic (80/160 GB) | 5 Set 2007 | Nome "Classic", alumínio anodizado, Cover Flow, 160 GB máx |
| 6ª (Fim 2008) | iPod Classic (120 GB) | 9 Set 2008 | 120 GB, playlists Genius |
| 7ª | iPod Classic (160 GB) | 9 Set 2009 | Classic final, só 160 GB, Genius Mixes |
| Gen | Lançamento | Formato | Principais Recursos |
| 1ª | 7 Set 2005 | Alto, flash | 1-4 GB, tela color, substitui mini |
| 2ª | 25 Set 2006 | Baixo, largo, alumínio | 2-8 GB, tela mais brilhante, busca |
| 3ª | 5 Set 2007 | Curto, largo, vídeo | 4-8 GB, reprodução vídeo, Cover Flow |
| 4ª | 9 Set 2008 | Alto, curvo, acelerômetro | 8-16 GB, shake-to-shuffle, Genius |
| 5ª | 9 Set 2009 | Câmera + vídeo | 8-16 GB, câmera vídeo, rádio FM, speaker |
| 6ª | 1 Set 2010 | Quadrado minúsculo, touchscreen | 8-16 GB, clip-on, multi-touch, sem vídeo |
| 7ª | 12 Out 2012 | Retângulo maior, touch | 16 GB só, Bluetooth, botão Home, apps |
| Gen | Lançamento | iOS no Lançamento | Principais Specs |
| 1ª | 5 Set 2007 | iOS 1.1 | Wi-Fi, Safari, 3,5", 8/16/32 GB |
| 2ª | 9 Set 2008 | iOS 2.0 | App Store, Nike+, botões volume, speaker |
| 3ª | 9 Set 2009 | iOS 3.1 | 32/64 GB, Voice Control, CPU mais rápido |
| 4ª | 1 Set 2010 | iOS 4.1 | Retina display, FaceTime, 2 câmeras, giroscópio |
| 5ª | 11 Out 2012 | iOS 6 | Tela 4", Lightning, A5, 16-64 GB, cores |
| 6ª | 15 Jul 2015 | iOS 8.4 | A8, câmera 8 MP, 16/32/64/128 GB, cores |
| 7ª | 28 Mai 2019 | iOS 12 | A10 Fusion, 32/128/256 GB, Group FaceTime, AR |
Contagem de "11 gerações" do artigo original reflete só modelos iniciais até 2009. História completa abrange cinco famílias de produto distintas em quase duas décadas.